 |
Home Page
Course Description
Rates
Old Tahoe Country Kitchen Par Bar
Tahoe Info
|
|  |

|
2009 RATES |
| 9 Holes | 18 Holes |
| Green Fees | $30 (good till 07/01/09) $35 (from 07/01/09 till end of season) | $55 (good till 07/01/09) $65 (from 07/01/09 till end of season) |
| Carts | $20 | $30 |
| Pull Carts | $5 | $5 |
| Club Rental | $15 | $20 |
Juniors (M-F) | $30 | $50 |
Seniors (before 10:00AM M-F) | $30 | $55 |
Twilight (after 2:00 PM) | | $25 |
|
|
251 North Lake Blvd. :: Tahoe City, CA 96145 :: (530) 583-1516 :: info@tahoecitygolf.com
|