 |
Home Page
Course Description
Rates
Old Tahoe Country Kitchen Par Bar
Tahoe Info
|
|  |

|
2007 RATES |
| 9 Holes | 18 Holes |
| Green Fees | $35 | $65 |
| Carts | $18 | $30 |
| Pull Carts | $5 | $5 |
| Club Rental | $15 | $20 |
| Juniors (M-F) | $26 | $40 |
Seniors (before 10:00AM M-F) | $30 | $45 |
Twilight (after 3:30 PM) | | $25 |
|
|
251 North Lake Blvd. :: Tahoe City, CA 96145 :: (530) 583-1516 :: info@tahoecitygolf.com
|